Nifty 50
Nifty 50 Stocks — Live Prices & Analysis
All 50 Nifty constituents with live prices, key ratios, sector weights, and detailed stock analysis — similar to Moneycontrol's index view.
Prices may be delayed ~15 minutes during market hours
Nifty 50
23,329
-0.07%Sensex
74,512
+0.29%Bank Nifty
56,216
-0.25%India VIX
10.92
-4.11%Top Gainers Today
Sector Weightage
Financial Services
36.2%
11 stocks
Oil, Gas & Consumable Fuels
10.2%
3 stocks
Information Technology
10.0%
5 stocks
Automobile and Auto Components
6.9%
5 stocks
Fast Moving Consumer Goods
6.0%
4 stocks
Telecommunication
5.4%
1 stocks
Healthcare
4.2%
5 stocks
Construction
4.1%
1 stocks
Metals & Mining
4.0%
4 stocks
Consumer Durables
2.6%
2 stocks
Power
2.6%
2 stocks
Construction Materials
2.4%
2 stocks
Services
1.6%
1 stocks
Consumer Services
1.1%
3 stocks
Capital Goods
0.4%
1 stocks
All Nifty 50 StocksCompare up to 3 stocks →
| # | P/E | Mkt Cap | |||||
|---|---|---|---|---|---|---|---|
| 1 | HDFC Bank HDFCBANK | Finance | ₹738.60 | −0.12% | 18.5x | ₹12.5 L Cr | 10.27% |
| 2 | ICICI Bank ICICIBANK | Finance | ₹1,339.60 | −0.40% | 17.8x | ₹9.8 L Cr | 9.22% |
| 3 | Reliance Industries RELIANCE | Oil & Gas | ₹1,240.40 | −0.56% | 24.5x | ₹18.5 L Cr | 7.92% |
| 4 | Bharti Airtel BHARTIARTL | Telecommunication | ₹1,817.20 | −0.71% | 42.0x | ₹8.2 L Cr | 5.37% |
| 5 | Larsen & Toubro LT | Construction | ₹3,866.40 | −0.98% | 32.0x | ₹5.5 L Cr | 4.13% |
| 6 | State Bank of India SBIN | Finance | ₹987.00 | −0.90% | 10.5x | ₹6.8 L Cr | 3.81% |
| 7 | Infosys INFY | IT | ₹1,029.40 | −0.88% | 22.0x | ₹6.2 L Cr | 3.55% |
| 8 | Axis Bank AXISBANK | Finance | ₹1,242.70 | −0.58% | 13.5x | ₹3.8 L Cr | 3.16% |
| 9 | Bajaj Finance BAJFINANCE | Finance | ₹1,008.80 | −1.22% | 28.0x | ₹4.5 L Cr | 2.74% |
| 10 | Mahindra & Mahindra M&M | Auto | ₹3,044.50 | −0.35% | 25.0x | ₹3.2 L Cr | 2.72% |
| 11 | Tata Consultancy Services TCS | IT | ₹2,105.00 | −1.11% | 24.0x | ₹11.5 L Cr | 2.65% |
| 12 | Kotak Mahindra Bank KOTAKBANK | Finance | ₹412.65 | −0.52% | 20.0x | ₹3.5 L Cr | 2.45% |
| 13 | Hindustan Unilever HINDUNILVR | FMCG | ₹1,933.80 | −0.68% | 55.0x | ₹5.8 L Cr | 2.35% |
| 14 | ITC ITC | FMCG | ₹265.80 | −0.45% | 28.0x | ₹5.2 L Cr | 2.20% |
| 15 | Sun Pharmaceutical SUNPHARMA | Healthcare | ₹1,846.40 | −1.20% | 35.0x | ₹3.8 L Cr | 2.10% |
| 16 | Bajaj Finserv BAJAJFINSV | Finance | ₹1,823.40 | −1.43% | 65.0x | ₹2.8 L Cr | 1.95% |
| 17 | Maruti Suzuki MARUTI | Auto | ₹12,190.00 | +0.30% | 26.0x | ₹3.5 L Cr | 1.85% |
| 18 | HCL Technologies HCLTECH | IT | ₹1,270.40 | −0.83% | 21.0x | ₹4.2 L Cr | 1.75% |
| 19 | Titan Company TITAN | Durables | ₹4,928.50 | +1.10% | 85.0x | ₹3.2 L Cr | 1.65% |
| 20 | Adani Ports ADANIPORTS | Services | ₹1,795.00 | +0.44% | 28.0x | ₹2.5 L Cr | 1.55% |
| 21 | UltraTech Cement ULTRACEMCO | Materials | ₹11,000.00 | −0.90% | 42.0x | ₹2.8 L Cr | 1.50% |
| 22 | NTPC NTPC | Power | ₹327.80 | +0.43% | 17.0x | ₹3.2 L Cr | 1.45% |
| 23 | Wipro WIPRO | IT | ₹166.00 | +0.88% | 19.0x | ₹2.5 L Cr | 1.40% |
| 24 | Jio Financial Services JIOFIN | Finance | ₹230.70 | +0.32% | 120.0x | ₹1.8 L Cr | 1.35% |
| 25 | Adani Enterprises ADANIENT | Metals | ₹2,997.00 | +0.74% | 85.0x | ₹2.2 L Cr | 1.30% |
| 26 | Oil & Natural Gas Corporation ONGC | Oil & Gas | ₹236.13 | +0.21% | 9.5x | ₹3.0 L Cr | 1.25% |
| 27 | Power Grid Corporation POWERGRID | Power | ₹265.95 | −0.06% | 18.0x | ₹2.5 L Cr | 1.20% |
| 28 | Tata Steel TATASTEEL | Metals | ₹184.97 | +0.86% | 22.0x | ₹1.8 L Cr | 1.15% |
| 29 | Bajaj Auto BAJAJ-AUTO | Auto | ₹11,363.00 | −0.85% | 30.0x | ₹2.2 L Cr | 1.10% |
| 30 | Coal India COALINDIA | Oil & Gas | ₹428.00 | +3.21% | 7.5x | ₹2.3 L Cr | 1.05% |
| 31 | Asian Paints ASIANPAINT | Durables | ₹2,448.50 | +0.34% | 58.0x | ₹2.8 L Cr | 1.00% |
| 32 | Eicher Motors EICHERMOT | Auto | ₹7,427.00 | −1.14% | 32.0x | ₹1.2 L Cr | 0.95% |
| 33 | Nestle India NESTLEIND | FMCG | ₹1,363.90 | −1.52% | 72.0x | ₹2.2 L Cr | 0.90% |
| 34 | Grasim Industries GRASIM | Materials | ₹3,128.20 | −1.19% | 45.0x | ₹1.5 L Cr | 0.85% |
| 35 | JSW Steel JSWSTEEL | Metals | ₹1,267.00 | −0.13% | 24.0x | ₹1.8 L Cr | 0.80% |
| 36 | Hindalco Industries HINDALCO | Metals | ₹973.00 | −0.84% | 12.0x | ₹1.5 L Cr | 0.75% |
| 37 | Tech Mahindra TECHM | IT | ₹1,551.60 | −0.44% | 28.0x | ₹1.5 L Cr | 0.70% |
| 38 | Cipla CIPLA | Healthcare | ₹1,384.10 | −0.14% | 28.0x | ₹1.2 L Cr | 0.65% |
| 39 | Dr. Reddy's Laboratories DRREDDY | Healthcare | ₹1,211.00 | +1.06% | 18.0x | ₹1.0 L Cr | 0.60% |
| 40 | Apollo Hospitals APOLLOHOSP | Healthcare | ₹8,835.50 | −0.86% | 72.0x | ₹0.9 L Cr | 0.55% |
| 41 | Tata Consumer Products TATACONSUM | FMCG | ₹984.10 | −1.65% | 75.0x | ₹1.1 L Cr | 0.50% |
| 42 | HDFC Life Insurance HDFCLIFE | Finance | ₹559.20 | −0.04% | 75.0x | ₹1.3 L Cr | 0.48% |
| 43 | SBI Life Insurance SBILIFE | Finance | ₹1,756.30 | +0.02% | 72.0x | ₹1.5 L Cr | 0.45% |
| 44 | Bharat Electronics BEL | Capital Goods | ₹397.90 | −0.15% | 48.0x | ₹2.5 L Cr | 0.42% |
| 45 | Eternal (Zomato) ETERNAL | Services | ₹342.00 | +1.82% | 280.0x | ₹2.2 L Cr | 0.40% |
| 46 | InterGlobe Aviation (IndiGo) INDIGO | Services | ₹5,030.00 | +1.80% | 35.0x | ₹1.8 L Cr | 0.38% |
| 47 | Shriram Finance SHRIRAMFIN | Finance | ₹1,006.00 | −0.57% | 14.0x | ₹1.2 L Cr | 0.35% |
| 48 | Max Healthcare MAXHEALTH | Healthcare | ₹1,056.50 | −0.95% | 68.0x | ₹0.9 L Cr | 0.32% |
| 49 | Trent TRENT | Services | ₹2,782.90 | −1.16% | 110.0x | ₹1.5 L Cr | 0.30% |
| 50 | Tata Motors Passenger Vehicles TMPV | Auto | ₹300.05 | −0.53% | 28.0x | ₹1.8 L Cr | 0.28% |
HDFC Bank
HDFCBANK
₹738.60
−0.12%
ICICI Bank
ICICIBANK
₹1,339.60
−0.40%
Reliance Industries
RELIANCE
₹1,240.40
−0.56%
Bharti Airtel
BHARTIARTL
₹1,817.20
−0.71%
Larsen & Toubro
LT
₹3,866.40
−0.98%
State Bank of India
SBIN
₹987.00
−0.90%
Infosys
INFY
₹1,029.40
−0.88%
Axis Bank
AXISBANK
₹1,242.70
−0.58%
Bajaj Finance
BAJFINANCE
₹1,008.80
−1.22%
Mahindra & Mahindra
M&M
₹3,044.50
−0.35%
Tata Consultancy Services
TCS
₹2,105.00
−1.11%
Kotak Mahindra Bank
KOTAKBANK
₹412.65
−0.52%
Hindustan Unilever
HINDUNILVR
₹1,933.80
−0.68%
ITC
ITC
₹265.80
−0.45%
Sun Pharmaceutical
SUNPHARMA
₹1,846.40
−1.20%
Bajaj Finserv
BAJAJFINSV
₹1,823.40
−1.43%
Maruti Suzuki
MARUTI
₹12,190.00
+0.30%
HCL Technologies
HCLTECH
₹1,270.40
−0.83%
Titan Company
TITAN
₹4,928.50
+1.10%
Adani Ports
ADANIPORTS
₹1,795.00
+0.44%
UltraTech Cement
ULTRACEMCO
₹11,000.00
−0.90%
NTPC
NTPC
₹327.80
+0.43%
Wipro
WIPRO
₹166.00
+0.88%
Jio Financial Services
JIOFIN
₹230.70
+0.32%
Adani Enterprises
ADANIENT
₹2,997.00
+0.74%
Oil & Natural Gas Corporation
ONGC
₹236.13
+0.21%
Power Grid Corporation
POWERGRID
₹265.95
−0.06%
Tata Steel
TATASTEEL
₹184.97
+0.86%
Bajaj Auto
BAJAJ-AUTO
₹11,363.00
−0.85%
Coal India
COALINDIA
₹428.00
+3.21%
Asian Paints
ASIANPAINT
₹2,448.50
+0.34%
Eicher Motors
EICHERMOT
₹7,427.00
−1.14%
Nestle India
NESTLEIND
₹1,363.90
−1.52%
Grasim Industries
GRASIM
₹3,128.20
−1.19%
JSW Steel
JSWSTEEL
₹1,267.00
−0.13%
Hindalco Industries
HINDALCO
₹973.00
−0.84%
Tech Mahindra
TECHM
₹1,551.60
−0.44%
Cipla
CIPLA
₹1,384.10
−0.14%
Dr. Reddy's Laboratories
DRREDDY
₹1,211.00
+1.06%
Apollo Hospitals
APOLLOHOSP
₹8,835.50
−0.86%
Tata Consumer Products
TATACONSUM
₹984.10
−1.65%
HDFC Life Insurance
HDFCLIFE
₹559.20
−0.04%
SBI Life Insurance
SBILIFE
₹1,756.30
+0.02%
Bharat Electronics
BEL
₹397.90
−0.15%
Eternal (Zomato)
ETERNAL
₹342.00
+1.82%
InterGlobe Aviation (IndiGo)
INDIGO
₹5,030.00
+1.80%
Shriram Finance
SHRIRAMFIN
₹1,006.00
−0.57%
Max Healthcare
MAXHEALTH
₹1,056.50
−0.95%
Trent
TRENT
₹2,782.90
−1.16%
Tata Motors Passenger Vehicles
TMPV
₹300.05
−0.53%
Showing 50 of 50 Nifty 50 stocks. Prices refresh every 15 minutes during market hours.
Disclaimer: Stock prices are sourced from public market data feeds and may be delayed. Fundamental ratios are reference values for educational analysis and may not reflect the latest quarterly results. This is not investment advice. Consult a SEBI-registered adviser before investing.
Common Questions
The Nifty 50 is the flagship benchmark index of the National Stock Exchange (NSE), tracking 50 of the largest and most liquid Indian companies across sectors.