Nifty 50
Nifty 50 Stocks — Live Prices & Analysis
All 50 Nifty constituents with live prices, key ratios, sector weights, and detailed stock analysis — similar to Moneycontrol's index view.
Nifty 50
24,571
-0.27%
Sensex
78,499
-0.58%
Bank Nifty
57,746
-0.55%
India VIX
12.16
-0.02%
Top Gainers Today
Sector Weightage
Financial Services
36.2%
11 stocks
Oil, Gas & Consumable Fuels
10.2%
3 stocks
Information Technology
10.0%
5 stocks
Automobile and Auto Components
6.9%
5 stocks
Fast Moving Consumer Goods
6.0%
4 stocks
Telecommunication
5.4%
1 stocks
Healthcare
4.2%
5 stocks
Construction
4.1%
1 stocks
Metals & Mining
4.0%
4 stocks
Consumer Durables
2.6%
2 stocks
Power
2.6%
2 stocks
Construction Materials
2.4%
2 stocks
Services
1.6%
1 stocks
Consumer Services
1.1%
3 stocks
Capital Goods
0.4%
1 stocks
All Nifty 50 StocksCompare stocks →
| # | P/E | Mkt Cap | |||||
|---|---|---|---|---|---|---|---|
| 1 | HDFC Bank HDFCBANK | Financial Services | ₹731.00 | −0.45% | 18.5x | ₹12.5 L Cr | 10.27% |
| 2 | ICICI Bank ICICIBANK | Financial Services | ₹1,421.00 | −2.50% | 17.8x | ₹9.8 L Cr | 9.22% |
| 3 | Reliance Industries RELIANCE | Oil, Gas & Consumable Fuels | ₹1,334.80 | +0.74% | 24.5x | ₹18.5 L Cr | 7.92% |
| 4 | Bharti Airtel BHARTIARTL | Telecommunication | ₹1,959.90 | +0.61% | 42.0x | ₹8.2 L Cr | 5.37% |
| 5 | Larsen & Toubro LT | Construction | ₹4,056.00 | −0.14% | 32.0x | ₹5.5 L Cr | 4.13% |
| 6 | State Bank of India SBIN | Financial Services | ₹1,097.20 | +1.12% | 10.5x | ₹6.8 L Cr | 3.81% |
| 7 | Infosys INFY | Information Technology | ₹1,175.10 | +0.87% | 22.0x | ₹6.2 L Cr | 3.55% |
| 8 | Axis Bank AXISBANK | Financial Services | ₹1,238.00 | −1.43% | 13.5x | ₹3.8 L Cr | 3.16% |
| 9 | Bajaj Finance BAJFINANCE | Financial Services | ₹1,078.00 | −5.84% | 28.0x | ₹4.5 L Cr | 2.74% |
| 10 | Mahindra & Mahindra M&M | Automobile and Auto Components | ₹3,502.00 | +2.82% | 25.0x | ₹3.2 L Cr | 2.72% |
| 11 | Tata Consultancy Services TCS | Information Technology | ₹2,452.70 | +3.36% | 24.0x | ₹11.5 L Cr | 2.65% |
| 12 | Kotak Mahindra Bank KOTAKBANK | Financial Services | ₹390.75 | −0.82% | 20.0x | ₹3.5 L Cr | 2.45% |
| 13 | Hindustan Unilever HINDUNILVR | Fast Moving Consumer Goods | ₹2,096.00 | +0.79% | 55.0x | ₹5.8 L Cr | 2.35% |
| 14 | ITC ITC | Fast Moving Consumer Goods | ₹286.10 | +0.07% | 28.0x | ₹5.2 L Cr | 2.20% |
| 15 | Sun Pharmaceutical SUNPHARMA | Healthcare | ₹1,945.00 | −0.31% | 35.0x | ₹3.8 L Cr | 2.10% |
| 16 | Bajaj Finserv BAJAJFINSV | Financial Services | ₹2,008.90 | −3.70% | 65.0x | ₹2.8 L Cr | 1.95% |
| 17 | Maruti Suzuki MARUTI | Automobile and Auto Components | ₹14,037.00 | −0.31% | 26.0x | ₹3.5 L Cr | 1.85% |
| 18 | HCL Technologies HCLTECH | Information Technology | ₹1,356.60 | +1.62% | 21.0x | ₹4.2 L Cr | 1.75% |
| 19 | Titan Company TITAN | Consumer Durables | ₹4,941.00 | −1.14% | 85.0x | ₹3.2 L Cr | 1.65% |
| 20 | Adani Ports ADANIPORTS | Services | ₹1,693.50 | −0.09% | 28.0x | ₹2.5 L Cr | 1.55% |
| 21 | UltraTech Cement ULTRACEMCO | Construction Materials | ₹12,105.00 | +0.25% | 42.0x | ₹2.8 L Cr | 1.50% |
| 22 | NTPC NTPC | Power | ₹342.50 | −0.72% | 17.0x | ₹3.2 L Cr | 1.45% |
| 23 | Wipro WIPRO | Information Technology | ₹187.53 | +0.76% | 19.0x | ₹2.5 L Cr | 1.40% |
| 24 | Jio Financial Services JIOFIN | Financial Services | ₹256.80 | −2.39% | 120.0x | ₹1.8 L Cr | 1.35% |
| 25 | Adani Enterprises ADANIENT | Metals & Mining | ₹3,020.00 | −0.20% | 85.0x | ₹2.2 L Cr | 1.30% |
| 26 | Oil & Natural Gas Corporation ONGC | Oil, Gas & Consumable Fuels | ₹238.85 | +0.44% | 9.5x | ₹3.0 L Cr | 1.25% |
| 27 | Power Grid Corporation POWERGRID | Power | ₹271.60 | +0.31% | 18.0x | ₹2.5 L Cr | 1.20% |
| 28 | Tata Steel TATASTEEL | Metals & Mining | ₹187.55 | −0.92% | 22.0x | ₹1.8 L Cr | 1.15% |
| 29 | Bajaj Auto BAJAJ-AUTO | Automobile and Auto Components | ₹11,662.00 | +0.36% | 30.0x | ₹2.2 L Cr | 1.10% |
| 30 | Coal India COALINDIA | Oil, Gas & Consumable Fuels | ₹415.25 | −0.08% | 7.5x | ₹2.3 L Cr | 1.05% |
| 31 | Asian Paints ASIANPAINT | Consumer Durables | ₹2,735.00 | −0.73% | 58.0x | ₹2.8 L Cr | 1.00% |
| 32 | Eicher Motors EICHERMOT | Automobile and Auto Components | ₹8,020.00 | +0.66% | 32.0x | ₹1.2 L Cr | 0.95% |
| 33 | Nestle India NESTLEIND | Fast Moving Consumer Goods | ₹1,540.00 | +0.33% | 72.0x | ₹2.2 L Cr | 0.90% |
| 34 | Grasim Industries GRASIM | Construction Materials | ₹3,323.00 | +3.20% | 45.0x | ₹1.5 L Cr | 0.85% |
| 35 | JSW Steel JSWSTEEL | Metals & Mining | ₹1,299.50 | −0.64% | 24.0x | ₹1.8 L Cr | 0.80% |
| 36 | Hindalco Industries HINDALCO | Metals & Mining | ₹1,059.60 | +3.17% | 12.0x | ₹1.5 L Cr | 0.75% |
| 37 | Tech Mahindra TECHM | Information Technology | ₹1,635.00 | +0.17% | 28.0x | ₹1.5 L Cr | 0.70% |
| 38 | Cipla CIPLA | Healthcare | ₹1,463.80 | −0.89% | 28.0x | ₹1.2 L Cr | 0.65% |
| 39 | Dr. Reddy's Laboratories DRREDDY | Healthcare | ₹1,172.00 | +0.09% | 18.0x | ₹1.0 L Cr | 0.60% |
| 40 | Apollo Hospitals APOLLOHOSP | Healthcare | ₹8,945.00 | −0.33% | 72.0x | ₹0.9 L Cr | 0.55% |
| 41 | Tata Consumer Products TATACONSUM | Fast Moving Consumer Goods | ₹1,082.30 | −0.71% | 75.0x | ₹1.1 L Cr | 0.50% |
| 42 | HDFC Life Insurance HDFCLIFE | Financial Services | ₹540.00 | −0.46% | 75.0x | ₹1.3 L Cr | 0.48% |
| 43 | SBI Life Insurance SBILIFE | Financial Services | ₹1,855.50 | −0.32% | 72.0x | ₹1.5 L Cr | 0.45% |
| 44 | Bharat Electronics BEL | Capital Goods | ₹401.00 | +0.45% | 48.0x | ₹2.5 L Cr | 0.42% |
| 45 | Eternal (Zomato) ETERNAL | Consumer Services | ₹315.00 | −0.40% | 280.0x | ₹2.2 L Cr | 0.40% |
| 46 | InterGlobe Aviation (IndiGo) INDIGO | Consumer Services | ₹5,333.00 | +0.27% | 35.0x | ₹1.8 L Cr | 0.38% |
| 47 | Shriram Finance SHRIRAMFIN | Financial Services | ₹1,115.00 | −2.28% | 14.0x | ₹1.2 L Cr | 0.35% |
| 48 | Max Healthcare MAXHEALTH | Healthcare | ₹1,070.00 | −0.22% | 68.0x | ₹0.9 L Cr | 0.32% |
| 49 | Trent TRENT | Consumer Services | ₹2,997.00 | −3.54% | 110.0x | ₹1.5 L Cr | 0.30% |
| 50 | Tata Motors Passenger Vehicles TMPV | Automobile and Auto Components | ₹347.00 | +0.48% | 28.0x | ₹1.8 L Cr | 0.28% |
Showing 50 of 50 Nifty 50 stocks. Prices refresh during market hours.
Disclaimer: Stock prices are sourced from public market data feeds and may be delayed. Fundamental ratios are reference values for educational analysis and may not reflect the latest quarterly results. This is not investment advice. Consult a SEBI-registered adviser before investing.
Common Questions
The Nifty 50 is the flagship benchmark index of the National Stock Exchange (NSE), tracking 50 of the largest and most liquid Indian companies across sectors.