Compare
Compare Nifty 50 Stocks
Pick up to 3 Nifty 50 companies and compare live prices, valuation ratios, quarterly results, and consensus recommendations side by side.
| Metric | HDFCBANK | RELIANCE | TCS |
|---|---|---|---|
| LTP | ₹731.00 | ₹1,334.80 | ₹2,452.70 |
| Day Change | −0.45% | +0.74% | +3.36% |
| Market Cap | ₹12.5 L Cr | ₹18.5 L Cr | ₹11.5 L Cr |
| P/E | 18.5x | 24.5x | 24.0x |
| P/B | 2.8x | 2.2x | 11.5x |
| ROE | 16.2% | 9.8% | 48.0% |
| ROCE | 7.8% | 8.5% | 55.0% |
| Dividend Yield | 1.1% | 0.4% | 1.9% |
| Index Weight | 10.27% | 7.92% | 2.65% |
| Latest Revenue | ₹85.3k Cr | ₹3.1 L Cr | ₹72.3k Cr |
| Latest Profit | ₹16.3k Cr | ₹20.9k Cr | ₹13.3k Cr |
| Latest EPS | ₹10.62 | ₹15.48 | ₹36.90 |
| Recommendation | HOLD | SELL | HOLD |
| Consensus Score | 46/100 | 40/100 | 59/100 |
| Price Target | ₹753 | ₹1,268 | ₹2,526 |
Disclaimer: Recommendations are modelled from public market data and are for education only. Not investment advice.