Gold Rate Today in India
Live indicative 22K and 24K gold prices per gram, today vs yesterday, historical trend, gold value calculator, and jewellery price estimate — updated daily for Indian buyers.
Last updated: 12 Sept
Gold rate today in India
GoldPriceZ (XAU/INR) with Yahoo Finance fallback
Refreshed daily via cron; live quote during market hours
India estimates start from international 24K reference, then apply approximately 15% import duty and 3% GST. Jewellery prices can differ because of making charges, wastage, hallmarking, stone settings, and local jeweller margins. PaisaTamil does not publish live jeweller board prices for every city.
Select a city to open its dedicated gold rate page with local notes and nearby markets. Rates are indicative India estimates — not live jeweller quotes. City pages explain local buying context; the per-gram reference is calculated from the same national formula.
Up 0.33% over selected period (22K/g)
| Date | 24K (1g) | 22K (1g) | 10g (22K) |
|---|---|---|---|
| 12 Sept | ₹15,966.79(--) | ₹14,625.58(--) | ₹1,46,255.78 |
| 11 Sept | ₹15,966.79(+₹158.13) | ₹14,625.58(+₹144.85) | ₹1,46,255.78 |
| 10 Sept | ₹15,808.66(-₹137.97) | ₹14,480.73(-₹126.38) | ₹1,44,807.32 |
| 09 Sept | ₹15,946.63(+₹135.21) | ₹14,607.11(+₹123.85) | ₹1,46,071.12 |
| 08 Sept | ₹15,811.42(-₹129.69) | ₹14,483.26(-₹118.79) | ₹1,44,832.60 |
| 07 Sept | ₹15,941.11(--) | ₹14,602.06(--) | ₹1,46,020.59 |
| 06 Sept | ₹15,941.11(--) | ₹14,602.06(--) | ₹1,46,020.59 |
| 05 Sept | ₹15,941.11(--) | ₹14,602.06(--) | ₹1,46,020.59 |
| 04 Sept | ₹15,941.11(-₹221.52) | ₹14,602.06(-₹202.91) | ₹1,46,020.59 |
| 03 Sept | ₹16,162.64(+₹373.50) | ₹14,804.97(+₹342.13) | ₹1,48,049.74 |
| 02 Sept | ₹15,789.14(+₹39.81) | ₹14,462.85(+₹36.47) | ₹1,44,628.51 |
| 01 Sept | ₹15,749.33(-₹345.87) | ₹14,426.38(-₹316.82) | ₹1,44,263.82 |
| 31 Aug | ₹16,095.20(-₹186.08) | ₹14,743.20(-₹170.45) | ₹1,47,432.03 |
| 30 Aug | ₹16,281.28(--) | ₹14,913.66(--) | ₹1,49,136.56 |
| 29 Aug | ₹16,281.28(--) | ₹14,913.66(--) | ₹1,49,136.56 |
| 28 Aug | ₹16,281.28(-₹471.43) | ₹14,913.66(-₹431.83) | ₹1,49,136.56 |
| 27 Aug | ₹16,752.71(+₹371.74) | ₹15,345.48(+₹340.51) | ₹1,53,454.83 |
| 26 Aug | ₹16,380.97(-₹526.66) | ₹15,004.97(-₹482.42) | ₹1,50,049.71 |
| 25 Aug | ₹16,907.64(-₹5.81) | ₹15,487.40(-₹5.32) | ₹1,54,873.98 |
| 24 Aug | ₹16,913.45(+₹48.20) | ₹15,492.72(+₹44.15) | ₹1,54,927.23 |
| 23 Aug | ₹16,865.25(--) | ₹15,448.57(--) | ₹1,54,485.70 |
| 22 Aug | ₹16,865.25(--) | ₹15,448.57(--) | ₹1,54,485.70 |
| 21 Aug | ₹16,865.25(+₹440.68) | ₹15,448.57(+₹403.66) | ₹1,54,485.70 |
| 20 Aug | ₹16,424.57(+₹43.04) | ₹15,044.91(+₹39.43) | ₹1,50,449.09 |
| 19 Aug | ₹16,381.52(+₹470.61) | ₹15,005.47(+₹431.08) | ₹1,50,054.75 |
| 18 Aug | ₹15,910.91(-₹147.76) | ₹14,574.39(-₹135.35) | ₹1,45,743.94 |
| 17 Aug | ₹16,058.67(+₹144.14) | ₹14,709.74(+₹132.03) | ₹1,47,097.38 |
| 16 Aug | ₹15,914.53(--) | ₹14,577.71(--) | ₹1,45,777.06 |
| 15 Aug | ₹15,914.53(--) | ₹14,577.71(--) | ₹1,45,777.06 |
| 14 Aug | ₹15,914.53(--) | ₹14,577.71(--) | ₹1,45,777.06 |
Gold value calculator
Estimate metal value using today's indicative rate. Excludes making charges and GST.
Using today's indicative 24K rate: ₹15,806/g
Jewellery price estimate
Illustrative estimate only. Actual jeweller invoices may include wastage, stone charges, or different GST treatment.
24K gold is the purest reference rate used for coins, bars, and many ETFs. 22K gold is about 91.6% pure and is standard for Indian jewellery. 18K gold is roughly 75% pure and is common in lighter designs. Jewellery prices add making charges on top of the metal value shown on this page.
Jewellers usually quote a gold rate plus making charges, which cover design, labour, and wastage. Making charges often range from about 8% to 25%. Use the jewellery estimate calculator above to see how making charges and GST affect the final bill.
Live 22K and 24K indicative rates with today vs yesterday and history.
Compare volatility, liquidity, and portfolio role for Indian investors.
Estimate EMI for a gold-backed loan.
Model monthly investing for long-term goals.
Understand purity differences before you buy jewellery or coins.
Why jewellery costs more than the raw gold value.
Physical gold, ETFs, SGBs, mutual funds, and digital gold compared.
How physical gold gains are generally taxed in India.
See if your gold allocation fits your overall money plan.
Major city pages with local notes and nearby markets.
Browse state pages for major city lists and local buying notes. Rates use the same national indicative formula.
Jewellery, coins, and bars. Most common in India. Involves making charges (8–25%) on jewellery. Storage risk. Not ideal as an investment due to high costs.
Exchange-traded fund backed by physical gold. Traded on NSE/BSE like a stock. No storage hassle. Expense ratio 0.5–1%. Requires a Demat account.
Government of India bonds denominated in grams of gold. Earns 2.5% annual interest. Capital gains at maturity (8 years) are fully tax-exempt. Best long-term option.
Invests in Gold ETFs. No Demat account needed. SIP possible. Slightly higher expense ratio than ETFs. Good for regular monthly gold investment.
Buy gold digitally via apps like Paytm, PhonePe, Google Pay. Backed by physical gold stored in vaults. Easy to buy/sell but higher charges than ETFs. No SEBI regulation.
| Factor | Physical | Gold ETF | SGB | Gold MF |
|---|---|---|---|---|
| Returns | Gold price appreciation only | Gold price appreciation | Gold price + 2.5% annual interest | Gold price via ETF |
| Tax on gains (>3 yrs) | 20% with indexation | 20% with indexation | Fully exempt at maturity | 20% with indexation |
| Minimum buy | Any amount | 1 unit (~₹550–₹600) | 1 gram per bond | SIP from ₹500 |
| Liquidity | Can sell to jeweller | High — trades on exchange | Can sell on exchange after 5 yrs | Redeem in 1–3 days |
| Storage risk | High | None | None (held by RBI) | None |
| Best for | Cultural/traditional use | Easy gold exposure | Long-term wealth with tax benefit | Monthly SIP investors |
Gold tends to hold its value over long periods. When inflation rises, gold prices typically rise too, protecting your purchasing power.
Gold often moves opposite to equity markets. When stocks fall sharply, gold tends to rise or hold steady, reducing overall portfolio volatility.
India and China are the world's largest gold consumers. Seasonal demand during weddings and festivals, plus central bank buying, supports prices.
During geopolitical crises, currency crashes, or banking system stress, gold is historically the asset investors rush to — known as "safe haven" demand.