Delhi Gold Rate Today
Live 22K and 24K prices — per gram and per sovereign, updated daily from international spot
| Date | 22K / gram | 22K / sovereign | 24K / gram | 18K / gram |
|---|---|---|---|---|
| 29 May | ₹15,031.64 +₹444.56 | ₹1,20,253 | ₹16,410.09 +₹485.33 | ₹12,307.57 |
| 28 May | ₹14,662.66 -₹319.00 | ₹1,17,301 | ₹16,007.27 -₹348.25 | ₹12,005.46 |
| 27 May | ₹14,985.74 -₹98.18 | ₹1,19,886 | ₹16,359.98 -₹107.18 | ₹12,269.99 |
| 26 May | ₹15,058.00 +₹5.83 | ₹1,20,464 | ₹16,438.87 +₹6.37 | ₹12,329.15 |
| 22 May | ₹15,106.33 -₹75.61 | ₹1,20,851 | ₹16,491.63 -₹82.55 | ₹12,368.72 |
| 21 May | ₹15,254.12 +₹213.13 | ₹1,22,033 | ₹16,652.97 +₹232.67 | ₹12,489.73 |
Delhi is one of India's largest gold markets. Karol Bagh and Chandni Chowk are major jewellery hubs and a key national reference alongside Mumbai.
See all tracked cities in Delhi, compare local gold markets, and browse the state-level rate page.
See all Delhi cities →Buy only BIS hallmarked gold. Look for the BIS logo, purity (916 for 22K), year of marking, and jeweller's identification mark on every piece.
Always ask for the gold rate, making charges, and GST separately. Making charges range from 8% to 25% and are negotiable at most jewellers.
If the goal is investment (not jewellery), Sovereign Gold Bonds offer the same price appreciation plus 2.5% annual interest, and capital gains are tax-free at maturity.
Rates are calculated from XAU/INR spot + 15% import duty + 3% GST. Actual Delhi jeweller prices vary.
ETFs, Sovereign Gold Bonds, digital gold — everything explained clearly.