Compare
Compare Nifty 50 Stocks
Pick up to 3 Nifty 50 companies and compare live prices, valuation ratios, quarterly results, and consensus recommendations side by side.
| Metric | SBIN | HDFCBANK | ICICIBANK |
|---|---|---|---|
| LTP | ₹1,097.20 | ₹731.00 | ₹1,421.00 |
| Day Change | +1.12% | −0.45% | −2.50% |
| Market Cap | ₹6.8 L Cr | ₹12.5 L Cr | ₹9.8 L Cr |
| P/E | 10.5x | 18.5x | 17.8x |
| P/B | 1.5x | 2.8x | 2.9x |
| ROE | 14.5% | 16.2% | 17.5% |
| ROCE | 6.2% | 7.8% | 7.5% |
| Dividend Yield | 1.8% | 1.1% | 0.8% |
| Index Weight | 3.81% | 10.27% | 9.22% |
| Latest Revenue | ₹1.0 L Cr | ₹85.3k Cr | ₹38.4k Cr |
| Latest Profit | ₹19.6k Cr | ₹16.3k Cr | ₹15.4k Cr |
| Latest EPS | ₹21.28 | ₹10.62 | ₹21.54 |
| Recommendation | BUY | HOLD | BUY |
| Consensus Score | 75/100 | 46/100 | 68/100 |
| Price Target | ₹1,295 | ₹753 | ₹1,563 |
Disclaimer: Recommendations are modelled from public market data and are for education only. Not investment advice.