Compare
Compare Nifty 50 Stocks
Pick up to 3 Nifty 50 companies and compare live prices, valuation ratios, quarterly results, and consensus recommendations side by side.
| Metric | KOTAKBANK | HDFCBANK | ICICIBANK |
|---|---|---|---|
| LTP | ₹390.75 | ₹731.00 | ₹1,421.00 |
| Day Change | −0.82% | −0.45% | −2.50% |
| Market Cap | ₹3.5 L Cr | ₹12.5 L Cr | ₹9.8 L Cr |
| P/E | 20.0x | 18.5x | 17.8x |
| P/B | 2.5x | 2.8x | 2.9x |
| ROE | 14.2% | 16.2% | 17.5% |
| ROCE | 7.5% | 7.8% | 7.5% |
| Dividend Yield | 0.1% | 1.1% | 0.8% |
| Index Weight | 2.45% | 10.27% | 9.22% |
| Latest Revenue | ₹22.4k Cr | ₹85.3k Cr | ₹38.4k Cr |
| Latest Profit | ₹5.5k Cr | ₹16.3k Cr | ₹15.4k Cr |
| Latest EPS | ₹5.51 | ₹10.62 | ₹21.54 |
| Recommendation | HOLD | HOLD | BUY |
| Consensus Score | 63/100 | 46/100 | 68/100 |
| Price Target | ₹430 | ₹753 | ₹1,563 |
Disclaimer: Recommendations are modelled from public market data and are for education only. Not investment advice.