Compare
Compare Nifty 50 Stocks
Pick up to 3 Nifty 50 companies and compare live prices, valuation ratios, quarterly results, and consensus recommendations side by side.
| Metric | ICICIBANK | HDFCBANK | SBIN |
|---|---|---|---|
| LTP | ₹1,421.00 | ₹731.00 | ₹1,097.20 |
| Day Change | −2.50% | −0.45% | +1.12% |
| Market Cap | ₹9.8 L Cr | ₹12.5 L Cr | ₹6.8 L Cr |
| P/E | 17.8x | 18.5x | 10.5x |
| P/B | 2.9x | 2.8x | 1.5x |
| ROE | 17.5% | 16.2% | 14.5% |
| ROCE | 7.5% | 7.8% | 6.2% |
| Dividend Yield | 0.8% | 1.1% | 1.8% |
| Index Weight | 9.22% | 10.27% | 3.81% |
| Latest Revenue | ₹38.4k Cr | ₹85.3k Cr | ₹1.0 L Cr |
| Latest Profit | ₹15.4k Cr | ₹16.3k Cr | ₹19.6k Cr |
| Latest EPS | ₹21.54 | ₹10.62 | ₹21.28 |
| Recommendation | BUY | HOLD | BUY |
| Consensus Score | 68/100 | 46/100 | 75/100 |
| Price Target | ₹1,563 | ₹753 | ₹1,295 |
Disclaimer: Recommendations are modelled from public market data and are for education only. Not investment advice.