Compare
Compare Nifty 50 Stocks
Pick up to 3 Nifty 50 companies and compare live prices, valuation ratios, quarterly results, and consensus recommendations side by side.
| Metric | HDFCLIFE | HDFCBANK | ICICIBANK |
|---|---|---|---|
| LTP | ₹540.00 | ₹731.00 | ₹1,421.00 |
| Day Change | −0.46% | −0.45% | −2.50% |
| Market Cap | ₹1.3 L Cr | ₹12.5 L Cr | ₹9.8 L Cr |
| P/E | 75.0x | 18.5x | 17.8x |
| P/B | 8.0x | 2.8x | 2.9x |
| ROE | 12.5% | 16.2% | 17.5% |
| ROCE | 10.5% | 7.8% | 7.5% |
| Dividend Yield | 0.3% | 1.1% | 0.8% |
| Index Weight | 0.48% | 10.27% | 9.22% |
| Latest Revenue | ₹33.7k Cr | ₹85.3k Cr | ₹38.4k Cr |
| Latest Profit | ₹611 Cr | ₹16.3k Cr | ₹15.4k Cr |
| Latest EPS | ₹2.83 | ₹10.62 | ₹21.54 |
| Recommendation | SELL | HOLD | BUY |
| Consensus Score | 44/100 | 46/100 | 68/100 |
| Price Target | ₹513 | ₹753 | ₹1,563 |
Disclaimer: Recommendations are modelled from public market data and are for education only. Not investment advice.