Compare
Compare Nifty 50 Stocks
Pick up to 3 Nifty 50 companies and compare live prices, valuation ratios, quarterly results, and consensus recommendations side by side.
| Metric | HDFCBANK | ICICIBANK | SBIN |
|---|---|---|---|
| LTP | ₹731.00 | ₹1,421.00 | ₹1,097.20 |
| Day Change | −0.45% | −2.50% | +1.12% |
| Market Cap | ₹12.5 L Cr | ₹9.8 L Cr | ₹6.8 L Cr |
| P/E | 18.5x | 17.8x | 10.5x |
| P/B | 2.8x | 2.9x | 1.5x |
| ROE | 16.2% | 17.5% | 14.5% |
| ROCE | 7.8% | 7.5% | 6.2% |
| Dividend Yield | 1.1% | 0.8% | 1.8% |
| Index Weight | 10.27% | 9.22% | 3.81% |
| Latest Revenue | ₹85.3k Cr | ₹38.4k Cr | ₹1.0 L Cr |
| Latest Profit | ₹16.3k Cr | ₹15.4k Cr | ₹19.6k Cr |
| Latest EPS | ₹10.62 | ₹21.54 | ₹21.28 |
| Recommendation | HOLD | BUY | BUY |
| Consensus Score | 46/100 | 68/100 | 75/100 |
| Price Target | ₹753 | ₹1,563 | ₹1,295 |
Disclaimer: Recommendations are modelled from public market data and are for education only. Not investment advice.