Compare
Compare Nifty 50 Stocks
Pick up to 3 Nifty 50 companies and compare live prices, valuation ratios, quarterly results, and consensus recommendations side by side.
| Metric | BAJAJFINSV | HDFCBANK | ICICIBANK |
|---|---|---|---|
| LTP | ₹2,008.90 | ₹731.00 | ₹1,421.00 |
| Day Change | −3.70% | −0.45% | −2.50% |
| Market Cap | ₹2.8 L Cr | ₹12.5 L Cr | ₹9.8 L Cr |
| P/E | 65.0x | 18.5x | 17.8x |
| P/B | 12.0x | 2.8x | 2.9x |
| ROE | 8.5% | 16.2% | 17.5% |
| ROCE | 7.2% | 7.8% | 7.5% |
| Dividend Yield | 0.05% | 1.1% | 0.8% |
| Index Weight | 1.95% | 10.27% | 9.22% |
| Latest Revenue | ₹36.9k Cr | ₹85.3k Cr | ₹38.4k Cr |
| Latest Profit | ₹3.1k Cr | ₹16.3k Cr | ₹15.4k Cr |
| Latest EPS | ₹19.60 | ₹10.62 | ₹21.54 |
| Recommendation | HOLD | HOLD | BUY |
| Consensus Score | 58/100 | 46/100 | 68/100 |
| Price Target | ₹2,069 | ₹753 | ₹1,563 |
Disclaimer: Recommendations are modelled from public market data and are for education only. Not investment advice.