Compare
Compare Nifty 50 Stocks
Pick up to 3 Nifty 50 companies and compare live prices, valuation ratios, quarterly results, and consensus recommendations side by side.
| Metric | WIPRO | INFY | TCS |
|---|---|---|---|
| LTP | ₹187.53 | ₹1,175.10 | ₹2,452.70 |
| Day Change | +0.76% | +0.87% | +3.36% |
| Market Cap | ₹2.5 L Cr | ₹6.2 L Cr | ₹11.5 L Cr |
| P/E | 19.0x | 22.0x | 24.0x |
| P/B | 3.2x | 6.8x | 11.5x |
| ROE | 16.5% | 32.0% | 48.0% |
| ROCE | 20.0% | 38.5% | 55.0% |
| Dividend Yield | 2.5% | 2.8% | 1.9% |
| Index Weight | 1.40% | 3.55% | 2.65% |
| Latest Revenue | ₹24.5k Cr | ₹508 Cr | ₹72.3k Cr |
| Latest Profit | ₹3.4k Cr | ₹82 Cr | ₹13.3k Cr |
| Latest EPS | ₹3.20 | ₹0.20 | ₹36.90 |
| Recommendation | HOLD | HOLD | HOLD |
| Consensus Score | 54/100 | 55/100 | 59/100 |
| Price Target | ₹193 | ₹1,210 | ₹2,526 |
Disclaimer: Recommendations are modelled from public market data and are for education only. Not investment advice.