Compare
Compare Nifty 50 Stocks
Pick up to 3 Nifty 50 companies and compare live prices, valuation ratios, quarterly results, and consensus recommendations side by side.
| Metric | ULTRACEMCO | GRASIM | TCS |
|---|---|---|---|
| LTP | ₹12,105.00 | ₹3,323.00 | ₹2,452.70 |
| Day Change | +0.25% | +3.20% | +3.36% |
| Market Cap | ₹2.8 L Cr | ₹1.5 L Cr | ₹11.5 L Cr |
| P/E | 42.0x | 45.0x | 24.0x |
| P/B | 4.5x | 2.8x | 11.5x |
| ROE | 14.8% | 6.5% | 48.0% |
| ROCE | 12.5% | 8.5% | 55.0% |
| Dividend Yield | 0.6% | 0.4% | 1.9% |
| Index Weight | 1.50% | 0.85% | 2.65% |
| Latest Revenue | ₹24.6k Cr | ₹51.1k Cr | ₹72.3k Cr |
| Latest Profit | ₹2.6k Cr | ₹2.0k Cr | ₹13.3k Cr |
| Latest EPS | ₹88.36 | ₹28.87 | ₹36.90 |
| Recommendation | HOLD | BUY | HOLD |
| Consensus Score | 67/100 | 73/100 | 59/100 |
| Price Target | ₹13,316 | ₹3,655 | ₹2,526 |
Disclaimer: Recommendations are modelled from public market data and are for education only. Not investment advice.