Compare
Compare Nifty 50 Stocks
Pick up to 3 Nifty 50 companies and compare live prices, valuation ratios, quarterly results, and consensus recommendations side by side.
| Metric | TRENT | ETERNAL | INDIGO |
|---|---|---|---|
| LTP | ₹2,997.00 | ₹315.00 | ₹5,333.00 |
| Day Change | −3.54% | −0.40% | +0.27% |
| Market Cap | ₹1.5 L Cr | ₹2.2 L Cr | ₹1.8 L Cr |
| P/E | 110.0x | 280.0x | 35.0x |
| P/B | 22.0x | 8.5x | 18.0x |
| ROE | 22.0% | 2.5% | 45.0% |
| ROCE | 18.0% | 3.0% | 22.0% |
| Dividend Yield | 0.1% | 0% | 0% |
| Index Weight | 0.30% | 0.40% | 0.38% |
| Latest Revenue | ₹5.0k Cr | ₹20.2k Cr | ₹24.6k Cr |
| Latest Profit | ₹400 Cr | ₹92 Cr | ₹-238 Cr |
| Latest EPS | ₹7.51 | ₹0.10 | ₹-6.15 |
| Recommendation | HOLD | HOLD | HOLD |
| Consensus Score | 58/100 | 58/100 | 56/100 |
| Price Target | ₹3,087 | ₹324 | ₹5,493 |
Disclaimer: Recommendations are modelled from public market data and are for education only. Not investment advice.