Compare
Compare Nifty 50 Stocks
Pick up to 3 Nifty 50 companies and compare live prices, valuation ratios, quarterly results, and consensus recommendations side by side.
| Metric | TECHM | INFY | TCS |
|---|---|---|---|
| LTP | ₹1,635.00 | ₹1,175.10 | ₹2,452.70 |
| Day Change | +0.17% | +0.87% | +3.36% |
| Market Cap | ₹1.5 L Cr | ₹6.2 L Cr | ₹11.5 L Cr |
| P/E | 28.0x | 22.0x | 24.0x |
| P/B | 4.8x | 6.8x | 11.5x |
| ROE | 16.5% | 32.0% | 48.0% |
| ROCE | 18.0% | 38.5% | 55.0% |
| Dividend Yield | 2.8% | 2.8% | 1.9% |
| Index Weight | 0.70% | 3.55% | 2.65% |
| Latest Revenue | ₹15.7k Cr | ₹508 Cr | ₹72.3k Cr |
| Latest Profit | ₹1.5k Cr | ₹82 Cr | ₹13.3k Cr |
| Latest EPS | ₹16.53 | ₹0.20 | ₹36.90 |
| Recommendation | BUY | HOLD | HOLD |
| Consensus Score | 69/100 | 55/100 | 59/100 |
| Price Target | ₹1,799 | ₹1,210 | ₹2,526 |
Disclaimer: Recommendations are modelled from public market data and are for education only. Not investment advice.