Compare
Compare Nifty 50 Stocks
Pick up to 3 Nifty 50 companies and compare live prices, valuation ratios, quarterly results, and consensus recommendations side by side.
| Metric | TMPV | M&M | MARUTI |
|---|---|---|---|
| LTP | ₹347.00 | ₹3,502.00 | ₹14,037.00 |
| Day Change | +0.48% | +2.82% | −0.31% |
| Market Cap | ₹1.8 L Cr | ₹3.2 L Cr | ₹3.5 L Cr |
| P/E | 28.0x | 25.0x | 26.0x |
| P/B | 3.5x | 4.2x | 4.5x |
| ROE | 12.5% | 16.5% | 18.5% |
| ROCE | 10.0% | 12.8% | 15.2% |
| Dividend Yield | 0.3% | 0.8% | 1.2% |
| Index Weight | 0.28% | 2.72% | 1.85% |
| Latest Revenue | ₹1.0 L Cr | ₹57.5k Cr | ₹51.7k Cr |
| Latest Profit | ₹5.8k Cr | ₹5.5k Cr | ₹3.4k Cr |
| Latest EPS | ₹15.71 | ₹48.80 | ₹109.63 |
| Recommendation | SELL | BUY | BUY |
| Consensus Score | 38/100 | 77/100 | 68/100 |
| Price Target | ₹330 | ₹4,132 | ₹15,441 |
Disclaimer: Recommendations are modelled from public market data and are for education only. Not investment advice.