Compare
Compare Nifty 50 Stocks
Pick up to 3 Nifty 50 companies and compare live prices, valuation ratios, quarterly results, and consensus recommendations side by side.
| Metric | TATACONSUM | HINDUNILVR | ITC |
|---|---|---|---|
| LTP | ₹1,082.30 | ₹2,096.00 | ₹286.10 |
| Day Change | −0.71% | +0.79% | +0.07% |
| Market Cap | ₹1.1 L Cr | ₹5.8 L Cr | ₹5.2 L Cr |
| P/E | 75.0x | 55.0x | 28.0x |
| P/B | 8.5x | 12.5x | 7.5x |
| ROE | 11.5% | 22.0% | 28.5% |
| ROCE | 10.0% | 28.5% | 32.0% |
| Dividend Yield | 0.6% | 1.8% | 3.5% |
| Index Weight | 0.50% | 2.35% | 2.20% |
| Latest Revenue | ₹5.3k Cr | ₹17.2k Cr | ₹19.0k Cr |
| Latest Profit | ₹427 Cr | ₹2.7k Cr | ₹4.4k Cr |
| Latest EPS | ₹4.31 | ₹11.38 | ₹3.51 |
| Recommendation | HOLD | HOLD | HOLD |
| Consensus Score | 61/100 | 56/100 | 46/100 |
| Price Target | ₹1,191 | ₹2,159 | ₹295 |
Disclaimer: Recommendations are modelled from public market data and are for education only. Not investment advice.