Compare
Compare Nifty 50 Stocks
Pick up to 3 Nifty 50 companies and compare live prices, valuation ratios, quarterly results, and consensus recommendations side by side.
| Metric | RELIANCE | ONGC | COALINDIA |
|---|---|---|---|
| LTP | ₹1,334.80 | ₹238.85 | ₹415.25 |
| Day Change | +0.74% | +0.44% | −0.08% |
| Market Cap | ₹18.5 L Cr | ₹3.0 L Cr | ₹2.3 L Cr |
| P/E | 24.5x | 9.5x | 7.5x |
| P/B | 2.2x | 1.2x | 2.2x |
| ROE | 9.8% | 12.5% | 28.5% |
| ROCE | 8.5% | 10.5% | 35.0% |
| Dividend Yield | 0.4% | 4.5% | 6.5% |
| Index Weight | 7.92% | 1.25% | 1.05% |
| Latest Revenue | ₹3.1 L Cr | ₹1.7 L Cr | ₹46.3k Cr |
| Latest Profit | ₹20.9k Cr | ₹10.8k Cr | ₹8.9k Cr |
| Latest EPS | ₹15.48 | ₹8.60 | ₹14.36 |
| Recommendation | SELL | HOLD | BUY |
| Consensus Score | 40/100 | 67/100 | 69/100 |
| Price Target | ₹1,268 | ₹263 | ₹457 |
Disclaimer: Recommendations are modelled from public market data and are for education only. Not investment advice.