Compare
Compare Nifty 50 Stocks
Pick up to 3 Nifty 50 companies and compare live prices, valuation ratios, quarterly results, and consensus recommendations side by side.
| Metric | POWERGRID | NTPC | TCS |
|---|---|---|---|
| LTP | ₹271.60 | ₹342.50 | ₹2,452.70 |
| Day Change | +0.31% | −0.72% | +3.36% |
| Market Cap | ₹2.5 L Cr | ₹3.2 L Cr | ₹11.5 L Cr |
| P/E | 18.0x | 17.0x | 24.0x |
| P/B | 2.5x | 2.2x | 11.5x |
| ROE | 18.5% | 12.5% | 48.0% |
| ROCE | 9.5% | 9.8% | 55.0% |
| Dividend Yield | 3.5% | 2.5% | 1.9% |
| Index Weight | 1.20% | 1.45% | 2.65% |
| Latest Revenue | ₹11.7k Cr | ₹50.7k Cr | ₹72.3k Cr |
| Latest Profit | ₹4.5k Cr | ₹6.7k Cr | ₹13.3k Cr |
| Latest EPS | ₹4.89 | ₹6.93 | ₹36.90 |
| Recommendation | HOLD | HOLD | HOLD |
| Consensus Score | 57/100 | 63/100 | 59/100 |
| Price Target | ₹280 | ₹377 | ₹2,526 |
Disclaimer: Recommendations are modelled from public market data and are for education only. Not investment advice.