Compare
Compare Nifty 50 Stocks
Pick up to 3 Nifty 50 companies and compare live prices, valuation ratios, quarterly results, and consensus recommendations side by side.
| Metric | ONGC | RELIANCE | COALINDIA |
|---|---|---|---|
| LTP | ₹238.85 | ₹1,334.80 | ₹415.25 |
| Day Change | +0.44% | +0.74% | −0.08% |
| Market Cap | ₹3.0 L Cr | ₹18.5 L Cr | ₹2.3 L Cr |
| P/E | 9.5x | 24.5x | 7.5x |
| P/B | 1.2x | 2.2x | 2.2x |
| ROE | 12.5% | 9.8% | 28.5% |
| ROCE | 10.5% | 8.5% | 35.0% |
| Dividend Yield | 4.5% | 0.4% | 6.5% |
| Index Weight | 1.25% | 7.92% | 1.05% |
| Latest Revenue | ₹1.7 L Cr | ₹3.1 L Cr | ₹46.3k Cr |
| Latest Profit | ₹10.8k Cr | ₹20.9k Cr | ₹8.9k Cr |
| Latest EPS | ₹8.60 | ₹15.48 | ₹14.36 |
| Recommendation | HOLD | SELL | BUY |
| Consensus Score | 67/100 | 40/100 | 69/100 |
| Price Target | ₹263 | ₹1,268 | ₹457 |
Disclaimer: Recommendations are modelled from public market data and are for education only. Not investment advice.