Compare
Compare Nifty 50 Stocks
Pick up to 3 Nifty 50 companies and compare live prices, valuation ratios, quarterly results, and consensus recommendations side by side.
| Metric | NTPC | POWERGRID | TCS |
|---|---|---|---|
| LTP | ₹342.50 | ₹271.60 | ₹2,452.70 |
| Day Change | −0.72% | +0.31% | +3.36% |
| Market Cap | ₹3.2 L Cr | ₹2.5 L Cr | ₹11.5 L Cr |
| P/E | 17.0x | 18.0x | 24.0x |
| P/B | 2.2x | 2.5x | 11.5x |
| ROE | 12.5% | 18.5% | 48.0% |
| ROCE | 9.8% | 9.5% | 55.0% |
| Dividend Yield | 2.5% | 3.5% | 1.9% |
| Index Weight | 1.45% | 1.20% | 2.65% |
| Latest Revenue | ₹50.7k Cr | ₹11.7k Cr | ₹72.3k Cr |
| Latest Profit | ₹6.7k Cr | ₹4.5k Cr | ₹13.3k Cr |
| Latest EPS | ₹6.93 | ₹4.89 | ₹36.90 |
| Recommendation | HOLD | HOLD | HOLD |
| Consensus Score | 63/100 | 57/100 | 59/100 |
| Price Target | ₹377 | ₹280 | ₹2,526 |
Disclaimer: Recommendations are modelled from public market data and are for education only. Not investment advice.