Compare
Compare Nifty 50 Stocks
Pick up to 3 Nifty 50 companies and compare live prices, valuation ratios, quarterly results, and consensus recommendations side by side.
| Metric | NESTLEIND | HINDUNILVR | ITC |
|---|---|---|---|
| LTP | ₹1,540.00 | ₹2,096.00 | ₹286.10 |
| Day Change | +0.33% | +0.79% | +0.07% |
| Market Cap | ₹2.2 L Cr | ₹5.8 L Cr | ₹5.2 L Cr |
| P/E | 72.0x | 55.0x | 28.0x |
| P/B | 55.0x | 12.5x | 7.5x |
| ROE | 95.0% | 22.0% | 28.5% |
| ROCE | 85.0% | 28.5% | 32.0% |
| Dividend Yield | 1.0% | 1.8% | 3.5% |
| Index Weight | 0.90% | 2.35% | 2.20% |
| Latest Revenue | ₹6.4k Cr | ₹17.2k Cr | ₹19.0k Cr |
| Latest Profit | ₹959 Cr | ₹2.7k Cr | ₹4.4k Cr |
| Latest EPS | ₹4.97 | ₹11.38 | ₹3.51 |
| Recommendation | BUY | HOLD | HOLD |
| Consensus Score | 81/100 | 56/100 | 46/100 |
| Price Target | ₹1,817 | ₹2,159 | ₹295 |
Disclaimer: Recommendations are modelled from public market data and are for education only. Not investment advice.