Compare
Compare Nifty 50 Stocks
Pick up to 3 Nifty 50 companies and compare live prices, valuation ratios, quarterly results, and consensus recommendations side by side.
| Metric | MARUTI | M&M | BAJAJ-AUTO |
|---|---|---|---|
| LTP | ₹14,037.00 | ₹3,502.00 | ₹11,662.00 |
| Day Change | −0.31% | +2.82% | +0.36% |
| Market Cap | ₹3.5 L Cr | ₹3.2 L Cr | ₹2.2 L Cr |
| P/E | 26.0x | 25.0x | 30.0x |
| P/B | 4.5x | 4.2x | 5.5x |
| ROE | 18.5% | 16.5% | 22.5% |
| ROCE | 15.2% | 12.8% | 28.0% |
| Dividend Yield | 1.2% | 0.8% | 2.5% |
| Index Weight | 1.85% | 2.72% | 1.10% |
| Latest Revenue | ₹51.7k Cr | ₹57.5k Cr | ₹20.9k Cr |
| Latest Profit | ₹3.4k Cr | ₹5.5k Cr | ₹3.2k Cr |
| Latest EPS | ₹109.63 | ₹48.80 | ₹115.50 |
| Recommendation | BUY | BUY | BUY |
| Consensus Score | 68/100 | 77/100 | 81/100 |
| Price Target | ₹15,441 | ₹4,132 | ₹13,761 |
Disclaimer: Recommendations are modelled from public market data and are for education only. Not investment advice.