Compare
Compare Nifty 50 Stocks
Pick up to 3 Nifty 50 companies and compare live prices, valuation ratios, quarterly results, and consensus recommendations side by side.
| Metric | LT | RELIANCE | TCS |
|---|---|---|---|
| LTP | ₹4,056.00 | ₹1,334.80 | ₹2,452.70 |
| Day Change | −0.14% | +0.74% | +3.36% |
| Market Cap | ₹5.5 L Cr | ₹18.5 L Cr | ₹11.5 L Cr |
| P/E | 32.0x | 24.5x | 24.0x |
| P/B | 5.5x | 2.2x | 11.5x |
| ROE | 15.8% | 9.8% | 48.0% |
| ROCE | 14.2% | 8.5% | 55.0% |
| Dividend Yield | 0.9% | 0.4% | 1.9% |
| Index Weight | 4.13% | 7.92% | 2.65% |
| Latest Revenue | ₹67.9k Cr | ₹3.1 L Cr | ₹72.3k Cr |
| Latest Profit | ₹4.1k Cr | ₹20.9k Cr | ₹13.3k Cr |
| Latest EPS | ₹29.97 | ₹15.48 | ₹36.90 |
| Recommendation | BUY | SELL | HOLD |
| Consensus Score | 70/100 | 40/100 | 59/100 |
| Price Target | ₹4,462 | ₹1,268 | ₹2,526 |
Disclaimer: Recommendations are modelled from public market data and are for education only. Not investment advice.