Compare
Compare Nifty 50 Stocks
Pick up to 3 Nifty 50 companies and compare live prices, valuation ratios, quarterly results, and consensus recommendations side by side.
| Metric | JSWSTEEL | ADANIENT | TATASTEEL |
|---|---|---|---|
| LTP | ₹1,299.50 | ₹3,020.00 | ₹187.55 |
| Day Change | −0.64% | −0.20% | −0.92% |
| Market Cap | ₹1.8 L Cr | ₹2.2 L Cr | ₹1.8 L Cr |
| P/E | 24.0x | 85.0x | 22.0x |
| P/B | 2.2x | 5.5x | 1.8x |
| ROE | 9.5% | 8.5% | 8.5% |
| ROCE | 11.0% | 7.5% | 9.2% |
| Dividend Yield | 0.8% | 0.05% | 2.0% |
| Index Weight | 0.80% | 1.30% | 1.15% |
| Latest Revenue | ₹46.7k Cr | ₹32.9k Cr | ₹60.4k Cr |
| Latest Profit | ₹4.7k Cr | ₹-1160 Cr | ₹2.3k Cr |
| Latest EPS | ₹19.05 | ₹-8.91 | ₹1.86 |
| Recommendation | BUY | HOLD | HOLD |
| Consensus Score | 75/100 | 49/100 | 67/100 |
| Price Target | ₹1,533 | ₹3,111 | ₹206 |
Disclaimer: Recommendations are modelled from public market data and are for education only. Not investment advice.