Compare
Compare Nifty 50 Stocks
Pick up to 3 Nifty 50 companies and compare live prices, valuation ratios, quarterly results, and consensus recommendations side by side.
| Metric | INDIGO | ETERNAL | TRENT |
|---|---|---|---|
| LTP | ₹5,333.00 | ₹315.00 | ₹2,997.00 |
| Day Change | +0.27% | −0.40% | −3.54% |
| Market Cap | ₹1.8 L Cr | ₹2.2 L Cr | ₹1.5 L Cr |
| P/E | 35.0x | 280.0x | 110.0x |
| P/B | 18.0x | 8.5x | 22.0x |
| ROE | 45.0% | 2.5% | 22.0% |
| ROCE | 22.0% | 3.0% | 18.0% |
| Dividend Yield | 0% | 0% | 0.1% |
| Index Weight | 0.38% | 0.40% | 0.30% |
| Latest Revenue | ₹24.6k Cr | ₹20.2k Cr | ₹5.0k Cr |
| Latest Profit | ₹-238 Cr | ₹92 Cr | ₹400 Cr |
| Latest EPS | ₹-6.15 | ₹0.10 | ₹7.51 |
| Recommendation | HOLD | HOLD | HOLD |
| Consensus Score | 56/100 | 58/100 | 58/100 |
| Price Target | ₹5,493 | ₹324 | ₹3,087 |
Disclaimer: Recommendations are modelled from public market data and are for education only. Not investment advice.