Compare
Compare Nifty 50 Stocks
Pick up to 3 Nifty 50 companies and compare live prices, valuation ratios, quarterly results, and consensus recommendations side by side.
| Metric | INFY | TCS | HCLTECH |
|---|---|---|---|
| LTP | ₹1,175.10 | ₹2,452.70 | ₹1,356.60 |
| Day Change | +0.87% | +3.36% | +1.62% |
| Market Cap | ₹6.2 L Cr | ₹11.5 L Cr | ₹4.2 L Cr |
| P/E | 22.0x | 24.0x | 21.0x |
| P/B | 6.8x | 11.5x | 5.2x |
| ROE | 32.0% | 48.0% | 24.5% |
| ROCE | 38.5% | 55.0% | 28.0% |
| Dividend Yield | 2.8% | 1.9% | 3.5% |
| Index Weight | 3.55% | 2.65% | 1.75% |
| Latest Revenue | ₹508 Cr | ₹72.3k Cr | ₹34.6k Cr |
| Latest Profit | ₹82 Cr | ₹13.3k Cr | ₹4.6k Cr |
| Latest EPS | ₹0.20 | ₹36.90 | ₹17.09 |
| Recommendation | HOLD | HOLD | BUY |
| Consensus Score | 55/100 | 59/100 | 69/100 |
| Price Target | ₹1,210 | ₹2,526 | ₹1,492 |
Disclaimer: Recommendations are modelled from public market data and are for education only. Not investment advice.