Compare
Compare Nifty 50 Stocks
Pick up to 3 Nifty 50 companies and compare live prices, valuation ratios, quarterly results, and consensus recommendations side by side.
| Metric | HINDUNILVR | ITC | NESTLEIND |
|---|---|---|---|
| LTP | ₹2,096.00 | ₹286.10 | ₹1,540.00 |
| Day Change | +0.79% | +0.07% | +0.33% |
| Market Cap | ₹5.8 L Cr | ₹5.2 L Cr | ₹2.2 L Cr |
| P/E | 55.0x | 28.0x | 72.0x |
| P/B | 12.5x | 7.5x | 55.0x |
| ROE | 22.0% | 28.5% | 95.0% |
| ROCE | 28.5% | 32.0% | 85.0% |
| Dividend Yield | 1.8% | 3.5% | 1.0% |
| Index Weight | 2.35% | 2.20% | 0.90% |
| Latest Revenue | ₹17.2k Cr | ₹19.0k Cr | ₹6.4k Cr |
| Latest Profit | ₹2.7k Cr | ₹4.4k Cr | ₹959 Cr |
| Latest EPS | ₹11.38 | ₹3.51 | ₹4.97 |
| Recommendation | HOLD | HOLD | BUY |
| Consensus Score | 56/100 | 46/100 | 81/100 |
| Price Target | ₹2,159 | ₹295 | ₹1,817 |
Disclaimer: Recommendations are modelled from public market data and are for education only. Not investment advice.