Compare
Compare Nifty 50 Stocks
Pick up to 3 Nifty 50 companies and compare live prices, valuation ratios, quarterly results, and consensus recommendations side by side.
| Metric | ETERNAL | INDIGO | TRENT |
|---|---|---|---|
| LTP | ₹315.00 | ₹5,333.00 | ₹2,997.00 |
| Day Change | −0.40% | +0.27% | −3.54% |
| Market Cap | ₹2.2 L Cr | ₹1.8 L Cr | ₹1.5 L Cr |
| P/E | 280.0x | 35.0x | 110.0x |
| P/B | 8.5x | 18.0x | 22.0x |
| ROE | 2.5% | 45.0% | 22.0% |
| ROCE | 3.0% | 22.0% | 18.0% |
| Dividend Yield | 0% | 0% | 0.1% |
| Index Weight | 0.40% | 0.38% | 0.30% |
| Latest Revenue | ₹20.2k Cr | ₹24.6k Cr | ₹5.0k Cr |
| Latest Profit | ₹92 Cr | ₹-238 Cr | ₹400 Cr |
| Latest EPS | ₹0.10 | ₹-6.15 | ₹7.51 |
| Recommendation | HOLD | HOLD | HOLD |
| Consensus Score | 58/100 | 56/100 | 58/100 |
| Price Target | ₹324 | ₹5,493 | ₹3,087 |
Disclaimer: Recommendations are modelled from public market data and are for education only. Not investment advice.