Compare
Compare Nifty 50 Stocks
Pick up to 3 Nifty 50 companies and compare live prices, valuation ratios, quarterly results, and consensus recommendations side by side.
| Metric | DRREDDY | SUNPHARMA | CIPLA |
|---|---|---|---|
| LTP | ₹1,172.00 | ₹1,945.00 | ₹1,463.80 |
| Day Change | +0.09% | −0.31% | −0.89% |
| Market Cap | ₹1.0 L Cr | ₹3.8 L Cr | ₹1.2 L Cr |
| P/E | 18.0x | 35.0x | 28.0x |
| P/B | 3.2x | 4.8x | 3.8x |
| ROE | 15.5% | 12.5% | 14.5% |
| ROCE | 14.0% | 11.8% | 13.2% |
| Dividend Yield | 0.7% | 0.9% | 0.8% |
| Index Weight | 0.60% | 2.10% | 0.65% |
| Latest Revenue | ₹8.1k Cr | ₹15.2k Cr | ₹7.1k Cr |
| Latest Profit | ₹444 Cr | ₹2.9k Cr | ₹789 Cr |
| Latest EPS | ₹5.32 | ₹12.10 | ₹9.77 |
| Recommendation | HOLD | BUY | HOLD |
| Consensus Score | 48/100 | 73/100 | 53/100 |
| Price Target | ₹1,207 | ₹2,140 | ₹1,508 |
Disclaimer: Recommendations are modelled from public market data and are for education only. Not investment advice.