Compare
Compare Nifty 50 Stocks
Pick up to 3 Nifty 50 companies and compare live prices, valuation ratios, quarterly results, and consensus recommendations side by side.
| Metric | COALINDIA | RELIANCE | ONGC |
|---|---|---|---|
| LTP | ₹415.25 | ₹1,334.80 | ₹238.85 |
| Day Change | −0.08% | +0.74% | +0.44% |
| Market Cap | ₹2.3 L Cr | ₹18.5 L Cr | ₹3.0 L Cr |
| P/E | 7.5x | 24.5x | 9.5x |
| P/B | 2.2x | 2.2x | 1.2x |
| ROE | 28.5% | 9.8% | 12.5% |
| ROCE | 35.0% | 8.5% | 10.5% |
| Dividend Yield | 6.5% | 0.4% | 4.5% |
| Index Weight | 1.05% | 7.92% | 1.25% |
| Latest Revenue | ₹46.3k Cr | ₹3.1 L Cr | ₹1.7 L Cr |
| Latest Profit | ₹8.9k Cr | ₹20.9k Cr | ₹10.8k Cr |
| Latest EPS | ₹14.36 | ₹15.48 | ₹8.60 |
| Recommendation | BUY | SELL | HOLD |
| Consensus Score | 69/100 | 40/100 | 67/100 |
| Price Target | ₹457 | ₹1,268 | ₹263 |
Disclaimer: Recommendations are modelled from public market data and are for education only. Not investment advice.