Compare
Compare Nifty 50 Stocks
Pick up to 3 Nifty 50 companies and compare live prices, valuation ratios, quarterly results, and consensus recommendations side by side.
| Metric | CIPLA | SUNPHARMA | DRREDDY |
|---|---|---|---|
| LTP | ₹1,463.80 | ₹1,945.00 | ₹1,172.00 |
| Day Change | −0.89% | −0.31% | +0.09% |
| Market Cap | ₹1.2 L Cr | ₹3.8 L Cr | ₹1.0 L Cr |
| P/E | 28.0x | 35.0x | 18.0x |
| P/B | 3.8x | 4.8x | 3.2x |
| ROE | 14.5% | 12.5% | 15.5% |
| ROCE | 13.2% | 11.8% | 14.0% |
| Dividend Yield | 0.8% | 0.9% | 0.7% |
| Index Weight | 0.65% | 2.10% | 0.60% |
| Latest Revenue | ₹7.1k Cr | ₹15.2k Cr | ₹8.1k Cr |
| Latest Profit | ₹789 Cr | ₹2.9k Cr | ₹444 Cr |
| Latest EPS | ₹9.77 | ₹12.10 | ₹5.32 |
| Recommendation | HOLD | BUY | HOLD |
| Consensus Score | 53/100 | 73/100 | 48/100 |
| Price Target | ₹1,508 | ₹2,140 | ₹1,207 |
Disclaimer: Recommendations are modelled from public market data and are for education only. Not investment advice.