Compare
Compare Nifty 50 Stocks
Pick up to 3 Nifty 50 companies and compare live prices, valuation ratios, quarterly results, and consensus recommendations side by side.
| Metric | BHARTIARTL | RELIANCE | TCS |
|---|---|---|---|
| LTP | ₹1,959.90 | ₹1,334.80 | ₹2,452.70 |
| Day Change | +0.61% | +0.74% | +3.36% |
| Market Cap | ₹8.2 L Cr | ₹18.5 L Cr | ₹11.5 L Cr |
| P/E | 42.0x | 24.5x | 24.0x |
| P/B | 8.5x | 2.2x | 11.5x |
| ROE | 12.5% | 9.8% | 48.0% |
| ROCE | 11.2% | 8.5% | 55.0% |
| Dividend Yield | 0.5% | 0.4% | 1.9% |
| Index Weight | 5.37% | 7.92% | 2.65% |
| Latest Revenue | ₹58.5k Cr | ₹3.1 L Cr | ₹72.3k Cr |
| Latest Profit | ₹8.2k Cr | ₹20.9k Cr | ₹13.3k Cr |
| Latest EPS | ₹13.38 | ₹15.48 | ₹36.90 |
| Recommendation | BUY | SELL | HOLD |
| Consensus Score | 70/100 | 40/100 | 59/100 |
| Price Target | ₹2,156 | ₹1,268 | ₹2,526 |
Disclaimer: Recommendations are modelled from public market data and are for education only. Not investment advice.