Compare
Compare Nifty 50 Stocks
Pick up to 3 Nifty 50 companies and compare live prices, valuation ratios, quarterly results, and consensus recommendations side by side.
| Metric | BAJAJ-AUTO | M&M | MARUTI |
|---|---|---|---|
| LTP | ₹11,662.00 | ₹3,502.00 | ₹14,037.00 |
| Day Change | +0.36% | +2.82% | −0.31% |
| Market Cap | ₹2.2 L Cr | ₹3.2 L Cr | ₹3.5 L Cr |
| P/E | 30.0x | 25.0x | 26.0x |
| P/B | 5.5x | 4.2x | 4.5x |
| ROE | 22.5% | 16.5% | 18.5% |
| ROCE | 28.0% | 12.8% | 15.2% |
| Dividend Yield | 2.5% | 0.8% | 1.2% |
| Index Weight | 1.10% | 2.72% | 1.85% |
| Latest Revenue | ₹20.9k Cr | ₹57.5k Cr | ₹51.7k Cr |
| Latest Profit | ₹3.2k Cr | ₹5.5k Cr | ₹3.4k Cr |
| Latest EPS | ₹115.50 | ₹48.80 | ₹109.63 |
| Recommendation | BUY | BUY | BUY |
| Consensus Score | 81/100 | 77/100 | 68/100 |
| Price Target | ₹13,761 | ₹4,132 | ₹15,441 |
Disclaimer: Recommendations are modelled from public market data and are for education only. Not investment advice.