Compare
Compare Nifty 50 Stocks
Pick up to 3 Nifty 50 companies and compare live prices, valuation ratios, quarterly results, and consensus recommendations side by side.
| Metric | ASIANPAINT | TITAN | TCS |
|---|---|---|---|
| LTP | ₹2,735.00 | ₹4,941.00 | ₹2,452.70 |
| Day Change | −0.73% | −1.14% | +3.36% |
| Market Cap | ₹2.8 L Cr | ₹3.2 L Cr | ₹11.5 L Cr |
| P/E | 58.0x | 85.0x | 24.0x |
| P/B | 12.5x | 25.0x | 11.5x |
| ROE | 28.0% | 28.5% | 48.0% |
| ROCE | 35.0% | 22.0% | 55.0% |
| Dividend Yield | 1.2% | 0.3% | 1.9% |
| Index Weight | 1.00% | 1.65% | 2.65% |
| Latest Revenue | ₹10.5k Cr | ₹20.6k Cr | ₹72.3k Cr |
| Latest Profit | ₹1.5k Cr | ₹1.2k Cr | ₹13.3k Cr |
| Latest EPS | ₹16.06 | ₹13.38 | ₹36.90 |
| Recommendation | BUY | BUY | HOLD |
| Consensus Score | 78/100 | 81/100 | 59/100 |
| Price Target | ₹3,227 | ₹5,830 | ₹2,526 |
Disclaimer: Recommendations are modelled from public market data and are for education only. Not investment advice.