Compare
Compare Nifty 50 Stocks
Pick up to 3 Nifty 50 companies and compare live prices, valuation ratios, quarterly results, and consensus recommendations side by side.
| Metric | ADANIPORTS | RELIANCE | TCS |
|---|---|---|---|
| LTP | ₹1,693.50 | ₹1,334.80 | ₹2,452.70 |
| Day Change | −0.09% | +0.74% | +3.36% |
| Market Cap | ₹2.5 L Cr | ₹18.5 L Cr | ₹11.5 L Cr |
| P/E | 28.0x | 24.5x | 24.0x |
| P/B | 4.8x | 2.2x | 11.5x |
| ROE | 14.5% | 9.8% | 48.0% |
| ROCE | 10.2% | 8.5% | 55.0% |
| Dividend Yield | 0.5% | 0.4% | 1.9% |
| Index Weight | 1.55% | 7.92% | 2.65% |
| Latest Revenue | ₹10.8k Cr | ₹3.1 L Cr | ₹72.3k Cr |
| Latest Profit | ₹3.6k Cr | ₹20.9k Cr | ₹13.3k Cr |
| Latest EPS | ₹15.71 | ₹15.48 | ₹36.90 |
| Recommendation | BUY | SELL | HOLD |
| Consensus Score | 73/100 | 40/100 | 59/100 |
| Price Target | ₹1,863 | ₹1,268 | ₹2,526 |
Disclaimer: Recommendations are modelled from public market data and are for education only. Not investment advice.