Compare
Compare Nifty 50 Stocks
Pick up to 3 Nifty 50 companies and compare live prices, valuation ratios, quarterly results, and consensus recommendations side by side.
| Metric | ADANIENT | TATASTEEL | JSWSTEEL |
|---|---|---|---|
| LTP | ₹3,020.00 | ₹187.55 | ₹1,299.50 |
| Day Change | −0.20% | −0.92% | −0.64% |
| Market Cap | ₹2.2 L Cr | ₹1.8 L Cr | ₹1.8 L Cr |
| P/E | 85.0x | 22.0x | 24.0x |
| P/B | 5.5x | 1.8x | 2.2x |
| ROE | 8.5% | 8.5% | 9.5% |
| ROCE | 7.5% | 9.2% | 11.0% |
| Dividend Yield | 0.05% | 2.0% | 0.8% |
| Index Weight | 1.30% | 1.15% | 0.80% |
| Latest Revenue | ₹32.9k Cr | ₹60.4k Cr | ₹46.7k Cr |
| Latest Profit | ₹-1160 Cr | ₹2.3k Cr | ₹4.7k Cr |
| Latest EPS | ₹-8.91 | ₹1.86 | ₹19.05 |
| Recommendation | HOLD | HOLD | BUY |
| Consensus Score | 49/100 | 67/100 | 75/100 |
| Price Target | ₹3,111 | ₹206 | ₹1,533 |
Disclaimer: Recommendations are modelled from public market data and are for education only. Not investment advice.