Compare Stocks
Select up to 3 stocks to compare price, returns, and key metrics side by side.
Stock 1
Stock 2
Stock 3
| Metric | HDFCBANK | RELIANCE | TCS |
|---|---|---|---|
| LTP | ₹685.30 | ₹1,158.00 | ₹2,460.00 |
| Day Change | +0.75% | −3.19% | −1.48% |
| Sector | Finance | Oil & Gas | IT |
| Market Cap | ₹12.5 L Cr | ₹18.5 L Cr | ₹11.5 L Cr |
| P/E | 18.5x | 24.5x | 24.0x |
| P/B | 2.8x | 2.2x | 11.5x |
| ROE | 16.2% | 9.8% | 48.0% |
| ROCE | 7.8% | 8.5% | 55.0% |
| Dividend Yield | 1.1% | 0.4% | 1.9% |
| Index Weight | 10.27% | 7.92% | 2.65% |
| Latest Revenue | ₹85.3k Cr | ₹3.1 L Cr | ₹73.2k Cr |
| Latest Profit | ₹16.3k Cr | ₹20.9k Cr | ₹13.9k Cr |
| Latest EPS | ₹10.62 | ₹15.48 | ₹38.37 |
| Recommendation | HOLD | SELL | HOLD |
| Consensus Score | 46/100 | 36/100 | 54/100 |
| Price Target | ₹706 | ₹1,100 | ₹2,534 |
Disclaimer: Recommendations are modelled from public market data and are for education only. Not investment advice.